Was 591 echte Aquascapes nutzen: Pflanzen, Hardscape und Layout-Daten
MOKIZEN hat 591 veröffentlichte Aquascapes, Terrarien und Paludarien (überwiegend 2017–2025) aus Wettbewerbsgalerien und Inspirationsquellen analysiert — IAPLC, AGA Aquascaping Contest, Tropica, ADA und weiteren. Die häufigste Pflanzengruppe ist Aquatic mosses (Vesicularia, Taxiphyllum, Fissidens…), zu finden in 45.9 % aller Layouts; Driftwood ist das am meisten genutzte Hardscape (54.5 %). Iwagumi-Layouts lassen im Median 30 % Freiraum mit 3 Pflanzenarten, während Dutch-Layouts 5 % mit 10 Arten aufweisen.
Welche Pflanzen werden in echten Aquascapes am häufigsten verwendet?
| Pflanze | Anteil der Layouts | Hauptrolle | Am häufigsten in |
|---|---|---|---|
| Aquatic mosses (Vesicularia, Taxiphyllum, Fissidens…) | 45.9% (271) | epiphyte | fairy 100%, jungle 60.6%, other 56.5% |
| Eleocharis (dwarf hairgrass) — Zwerg-Nadelsimse (Eleocharis) | 33.5% (198) | carpet | iwagumi 57.1%, nature 46.1%, riparium 45.5% |
| Rotala — Rotala H'ra | 29.8% (176) | back | dutch 53.5%, nature 38.8%, planted-lowtech 30.4% |
| Bucephalandra — Bucephalandra (Buce) | 27.4% (162) | epiphyte | jungle 37.3%, riparium 36.4%, nature 35.6% |
| Cryptocoryne — Wasserkelch (Cryptocoryne / Crypt) | 23.5% (139) | fore | dutch 58.1%, planted-lowtech 43.5%, nature 25.1% |
| Anubias — Anubias nana 'Petite' | 23.2% (137) | epiphyte | planted-lowtech 47.8%, riparium 36.4%, jungle 35.9% |
| Micranthemum ("Monte Carlo") — Monte Carlo (Micranthemum) | 20.8% (123) | carpet | nature 30.6%, iwagumi 22.2%, jungle 19% |
| Vesicularia — Weihnachtsmoos | 20.3% (120) | epiphyte | nature 31.1%, jungle 22.5%, riparium 18.2% |
| Hemianthus (HC "Cuba", pearlweed) — HC Cuba (Hemianthus callitrichoides) | 18.3% (108) | carpet | nature 27.9%, iwagumi 25.4%, jungle 14.8% |
| Hygrophila — Hygrophila pinnatifida | 18.3% (108) | mid | dutch 67.4%, mossarium 20%, nature 18.7% |
| Unspecified carpet plants | 18.3% (108) | carpet | mossarium 30%, nature 26%, iwagumi 20.6% |
| Hydrocotyle (pennywort) — Hydrocotyle tripartita ('Japan') | 17.3% (102) | fore | riparium 36.4%, dutch 30.2%, mossarium 25% |
| Ferns (Microsorum / Java fern…) | 16.6% (98) | epiphyte | ancient-town 100%, mossarium 50%, jungle 33.8% |
| Taxiphyllum | 14.9% (88) | epiphyte | jungle 24.6%, planted-lowtech 17.4%, nature 16% |
| Microsorum — Javafarn | 14.7% (87) | epiphyte | riparium 27.3%, planted-lowtech 26.1%, jungle 25.4% |
| Riccardia (coral moss) — Korallenmoos (Riccardia) | 13.5% (80) | epiphyte | riparium 27.3%, nature 20.5%, jungle 16.2% |
| Ludwigia — Ludwigia repens | 12.2% (72) | mid | dutch 48.8%, other 17.4%, mossarium 15% |
| Bolbitis (African fern) — Afrikanischer Wasserfarn (Bolbitis) | 11% (65) | epiphyte | riparium 18.2%, nature 16.4%, jungle 15.5% |
| Stem | 9.6% (57) | back | nature 14.6%, jungle 9.2%, other 8.7% |
| Fissidens — Fissidens-Moos (Phoenix-Moos) | 9.1% (54) | epiphyte | riparium 27.3%, nature 13.2%, iwagumi 11.1% |
Welches Hardscape wird verwendet?
| Hardscape | Anteil der Layouts | Als Hauptelement eingesetzt |
|---|---|---|
| Driftwood | 54.5% | 85.4% |
| Other stone | 19.5% | 41.7% |
| Lava rock | 11.3% | 28.4% |
| Seiryu stone | 11.3% | 74.6% |
| Dragon / Ohko stone | 4.2% | 72% |
| Slate | 2.9% | 70.6% |
| Cork | 2.5% | 60% |
| Spiderwood | 2.2% | 84.6% |
| Karst (tai mèo) stone | 2% | 91.7% |
| Manzanita | 1.5% | 88.9% |
| Cloud-vein | 1.2% | 100% |
| Petrified-wood | 0.7% | 75% |
Wie unterscheiden sich die Aquascaping-Stile?
| Stil | Layouts | Medianer Freiraum | Pflanzenarten (Median) | Tiefenebenen | Goldener-Schnitt-Fokus | Top-Pflanzen | Haupt-Hardscape |
|---|---|---|---|---|---|---|---|
| nature | 219 | 18% | 6 | 4 | 57.5% | Aquatic mosses (Vesicularia, Taxiphyllum, Fissidens…), Eleocharis (dwarf hairgrass), Rotala | Driftwood, Other stone |
| jungle | 142 | 12% | 5 | 4 | 34.5% | Aquatic mosses (Vesicularia, Taxiphyllum, Fissidens…), Bucephalandra, Anubias | Driftwood, Cork |
| iwagumi | 63 | 30% | 3 | 3 | 46% | Eleocharis (dwarf hairgrass), Aquatic mosses (Vesicularia, Taxiphyllum, Fissidens…), Hemianthus (HC "Cuba", pearlweed) | Seiryu stone, Other stone |
| dutch | 43 | 5% | 10 | 3 | 14% | Hygrophila, Cryptocoryne, Rotala | Driftwood |
| other | 23 | 35% | 4 | 2 | 13% | Aquatic mosses (Vesicularia, Taxiphyllum, Fissidens…), Ferns (Microsorum / Java fern…), Hydrocotyle (pennywort) | Driftwood, Other stone |
| planted-lowtech | 23 | 40% | 3 | 2 | 8.7% | Anubias, Cryptocoryne, Rotala | Driftwood, Mangrove |
| biotope | 20 | 22.5% | 2 | 3 | 20% | Eleocharis (dwarf hairgrass), Cryptocoryne, Hydrocotyle (pennywort) | Driftwood, Other stone |
| mossarium | 20 | 27.5% | 5 | 3 | 25% | Aquatic mosses (Vesicularia, Taxiphyllum, Fissidens…), Ferns (Microsorum / Java fern…), Unspecified carpet plants | Driftwood, Lava rock |
| riparium | 11 | 35% | 5 | 3 | 36.4% | Eleocharis (dwarf hairgrass), Bucephalandra, Anubias | Driftwood, Other stone |
| fairy | 11 | 45% | 3 | 2 | 0% | Aquatic mosses (Vesicularia, Taxiphyllum, Fissidens…), Selaginella, Succulent | Other stone, Driftwood |
| desert | 9 | 40% | 3 | 2 | 22.2% | Echeveria, Aquatic mosses (Vesicularia, Taxiphyllum, Fissidens…), Succulent | Driftwood, Petrified-wood |
Welche Pflanzen werden zusammen gepflanzt?
| Kombination | Layouts | Lift |
|---|---|---|
| Eleocharis (dwarf hairgrass) + Rotala | 86 | 1.46 |
| Ferns (Microsorum / Java fern…) + Aquatic mosses (Vesicularia, Taxiphyllum, Fissidens…) | 80 | 1.78 |
| Bucephalandra + Aquatic mosses (Vesicularia, Taxiphyllum, Fissidens…) | 77 | 1.04 |
| Bucephalandra + Eleocharis (dwarf hairgrass) | 75 | 1.38 |
| Bucephalandra + Rotala | 73 | 1.51 |
| Micranthemum ("Monte Carlo") + Rotala | 72 | 1.97 |
| Anubias + Bucephalandra | 71 | 1.89 |
| Eleocharis (dwarf hairgrass) + Vesicularia | 71 | 1.77 |
| Anubias + Eleocharis (dwarf hairgrass) | 63 | 1.37 |
| Bucephalandra + Micranthemum ("Monte Carlo") | 62 | 1.84 |
Ein Lift-Wert über 1 bedeutet, dass beide häufiger zusammen vorkommen als durch reinen Zufall.
Wie groß sind die Becken?
Mediane Beckenbreite 120 cm (mittlere Hälfte 75–120 cm, n=452). Bodengrund: sand 34.3%, aquasoil 20.5%, mixed 19.1%, gravel 15.6%, soil 5.6%, leaf-litter 3%. Beleuchtungsstil: bright 59.9%, shafts 13.9%, dim 13.9%, dappled 12.4%.
Methodik und Quellen
Jedes Layout wurde anhand des veröffentlichten Fotos manuell annotiert (Pflanzen und ihre Rolle, Hardscape, Komposition, Beckengröße); es werden ausschließlich diese aggregierten Zahlen veröffentlicht, nicht die Bilder selbst. Quellen: IAPLC (International Aquatic Plants Layout Contest) galleries (182); Aquatic Gardeners Association (AGA) Aquascaping Contest showcase (144); Other published layouts (140); Tropica (Denmark) inspiration layouts (48); Vietnamese aquascaping communities and shops (42); Vivarium / paludarium galleries (NEHERP and others) (21); ADA — Aqua Design Amano (Japan) (14). Datensatz aktualisiert am 2026-09-17; Seite generiert am .
Lebendige Welten entdecken · Arten-Pflegeanleitungen · Aquascaping-Ratgeber · Was 591 echte Aquascapes nutzen · 3D-Editor öffnen